Description
Technical Specifications:
| Specifications: | XT-300 |
| Heat Range (BTUH)* | to 300,000 |
| Fuel Input (GPH) | 2.14 |
| Heating Area (sq. ft)** | to 10,000 |
| Power Supply (AC) | 120 V.6OHz 20 Amps |
| Cabinet Dimensions (H-W-D) | 36″x46″x48″ |
| Hanging weight (lbs.) | 630 |
| Axial Fan (CFM) | 4,600 |
| Chimney Pipe*** | 8″ Class A |
| Compressed Air**** | 2 CFM – 18 PSI |
| Combustion Chamber | 10 Gauge CRS |
| Ductable Option | Call |
| Chimney Location | Top |
- * BTUH value varies with fuel type
- ** The suggested heating area is based on building with minimal
heat loss due to open door, construction, materials, windows,
insulation, etc… - *** Chimney package is optional
- ****Customer supplied. Source must be capable of producing 2.0 CFM @ 60 PSI.




Reviews
There are no reviews yet.